Tweco® Model 35-40-15 15' Liner by CM Industries
- Zinc plated spring wire to minimize corrosion on the metal surface
- Each wire conduit has a brass alloy machined stop on the back end
- Designed to be used with all Mini-MIG guns
- Easy identification - Part No. rolled stamped on the outside surface of the brass stop
Specifications
| Process(es) | GMAW |
| Tier | Professional |
| Wire Conduit Material | Zinc Plated MB Spring Wire |
| Spring Wire Diameter (in/mm) | .041" (1,04mm) |
| Welding Wire Diameter | .030" - .035" (0,8mm - 0,9mm) |
| Overall Length (in/mm) | 16Ft (4,88m) |
| O.D. Diameter (in/mm) | .138" (3,51mm) |
| I.D. Diameter (in/mm) | .053" (1,35mm) |
| Standard Package Quantity | 1 Each |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tweco® Model 35-40-15 15' Liner by CM Industries
Tweco® Model 35-40-15 15' Liner by CM Industries
- Zinc plated spring wire to minimize corrosion on the metal surface
- Each wire conduit has a brass alloy machined stop on the back end
- Designed to be used with all Mini-MIG guns
- Easy identification - Part No. rolled stamped on the outside surface of the brass stop
Specifications
| Process(es) | GMAW |
| Tier | Professional |
| Wire Conduit Material | Zinc Plated MB Spring Wire |
| Spring Wire Diameter (in/mm) | .041" (1,04mm) |
| Welding Wire Diameter | .030" - .035" (0,8mm - 0,9mm) |
| Overall Length (in/mm) | 16Ft (4,88m) |
| O.D. Diameter (in/mm) | .138" (3,51mm) |
| I.D. Diameter (in/mm) | .053" (1,35mm) |
| Standard Package Quantity | 1 Each |
Original: $21.88
-70%$21.88
$6.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Zinc plated spring wire to minimize corrosion on the metal surface
- Each wire conduit has a brass alloy machined stop on the back end
- Designed to be used with all Mini-MIG guns
- Easy identification - Part No. rolled stamped on the outside surface of the brass stop
Specifications
| Process(es) | GMAW |
| Tier | Professional |
| Wire Conduit Material | Zinc Plated MB Spring Wire |
| Spring Wire Diameter (in/mm) | .041" (1,04mm) |
| Welding Wire Diameter | .030" - .035" (0,8mm - 0,9mm) |
| Overall Length (in/mm) | 16Ft (4,88m) |
| O.D. Diameter (in/mm) | .138" (3,51mm) |
| I.D. Diameter (in/mm) | .053" (1,35mm) |
| Standard Package Quantity | 1 Each |













